travel.aol.co.uk

Free website and domain report on travel.aol.co.uk
Last Updated: 31st January, 2020 Update Now
This is a report on the subdomain travel, which includes some information about the root domain aol.co.uk. For more information about aol.co.uk, view our report on aol.co.uk.
Overview
Snoop Summary for travel.aol.co.uk
This is a free and comprehensive report about travel.aol.co.uk. Travel is a subdomain of aol.co.uk. Our records indicate that travel.aol.co.uk is owned/operated by Oath Holdings Inc.. This report was last updated 31st January, 2020.
About travel.aol.co.uk
Site Preview: | |
Title: | AOL UK |
Description: | AOL UK portal. Provides email, web search powered by Bing, instant messaging, entertainment, shopping and news. |
Keywords and Tags: | |
Related Terms: | aol bisexual, aol com mail, aol comhttps www google com, aol deutschland email, aol mail, aol mail com, aol sign in, aol time warner, sport und star news auf aol.de |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | 31st March, 2023 |
Domain Expires: | 11th February, 2024 |
Review
Snoop Score

Valuation

Popularity
Rank, Reach and Authority
Subdomain | Root Domain | |
---|---|---|
Alexa Rank: ![]() | 8,619 | 10,348 |
Alexa Reach: ![]() | 0.0132% | |
SEMrush Rank (US): ![]() | ||
SEMrush Authority Score: ![]() | ||
Moz Domain Authority: ![]() | 0 | |
Moz Page Authority: ![]() | 0 |
Rank By Country
Country | Alexa Rank |
---|---|
| 23,784 |
| 14,824 |
| 11,159 |
| 293 |
| 32,454 |
Organic vs Paid (Google Ads)
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | travel.aol.co.uk | 16 |
Domain Name: | aol | 3 |
Extension (TLD): | couk | 4 |
Subdomain: | travel | 6 |
Root Domain: | aol.co.uk | 9 |
Expiry Check: ![]() | |
Page Speed Analysis
Average Load Time: | 5.05 seconds |
Load Time Comparison: | Faster than 19% of sites |
Hosting
Server Location
Server IP Address: | |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Registration
Domain Registrant
(Provided by root domain aol.co.uk)
Private Registration: ![]() | No |
Name: | |
Organization: | Oath Holdings Inc. |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
(Provided by root domain aol.co.uk)
Security
Visitor Safety
Mature Content: ![]() | ![]() |
McAfee WebAdvisor Rating: ![]() | |
WOT Rating: ![]() | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate

(Provided by root domain aol.co.uk)
Issued To: | www.intheknow.com |
Issued By: | DigiCert SHA2 High Assurance Server CA |
Valid From: | 29th November, 2022 |
Valid To: | 24th May, 2023 |
Subject: | CN = www.intheknow.com O = Oath Holdings Inc. L = Sunnyvale S = US |
Hash: | 2acbd71e |
Issuer: | CN = DigiCert SHA2 High Assurance Server CA OU = www.digicert.com O = DigiCert Inc S = US |
Version: | 2 |
Serial Number: | 4415418662891365693442323880377069296 |
Serial Number (Hex): | 035260F29D088CDF2F7B312E1C602EF0 |
Valid From: | 29th November, 2025 |
Valid To: | 24th May, 2025 |
Signature Algorithm (Short Name): | RSA-SHA256 |
Signature Algorithm (Long Name): | sha256WithRSAEncryption |
Authority Key Identifier: | keyid:51:68:FF:90:AF:02:07:75:3C:CC:D9:65:64:62:A2:12:B8:59:72:3B |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
CRL Distribution Points: | Full Name: URI:http://crl3.digicert.com/sha2-ha-server-g6.crl Full Name: URI:http://crl4.digicert.com/sha2-ha-server-g6.crl |
Certificate Policies: | Policy: 2.23.140.1.2.2 CPS: http://www.digicert.com/CPS |
Authority Information Access: | OCSP - URI:http://ocsp.digicert.com CA Issuers - URI:http://cacerts.digicert.com/DigiCertSHA2HighAssuranceServerCA.crt |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : E8:3E:D0:DA:3E:F5:06:35:32:E7:57:28:BC:89:6B:C9: 03:D3:CB:D1:11:6B:EC:EB:69:E1:77:7D:6D:06:BD:6E Timestamp : Nov 29 00:26:19.925 2022 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:E3:8F:44:0B:2D:3B:A0:AE:82:18:FB: 83:9D:3B:DB:F6:4B:4F:1A:C5:D8:BE:23:7B:2B:08:D2: 28:17:43:02:42:02:21:00:A1:D6:EE:FE:CE:E3:32:B5: E7:4B:86:CD:F7:19:07:2B:70:51:AF:69:B8:F7:84:61: 57:6D:A5:3D:27:1C:ED:31 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : B3:73:77:07:E1:84:50:F8:63:86:D6:05:A9:DC:11:09: 4A:79:2D:B1:67:0C:0B:87:DC:F0:03:0E:79:36:A5:9A Timestamp : Nov 29 00:26:20.037 2022 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:D1:68:4C:C3:F9:B5:E5:E4:43:43:D6: 6F:AD:CF:3E:2B:CF:E1:7C:60:2E:71:7C:B2:70:E9:9B: C1:BC:C6:CA:FD:02:20:29:99:C0:B3:75:A9:47:BB:A1: E6:82:5C:3B:F9:00:13:52:44:0A:C7:6C:E2:40:B5:5F: EF:E6:6D:EE:F8:61:88 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : B7:3E:FB:24:DF:9C:4D:BA:75:F2:39:C5:BA:58:F4:6C: 5D:FC:42:CF:7A:9F:35:C4:9E:1D:09:81:25:ED:B4:99 Timestamp : Nov 29 00:26:19.987 2022 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:FC:33:6E:BB:0B:11:5E:41:0B:5B:8C: 6E:16:8F:0A:96:7E:6D:E5:D6:0C:D1:22:7C:9B:3D:61: 06:D3:57:5B:B4:02:21:00:84:76:0B:AE:68:87:E9:54: 11:1D:E0:04:3D:1C:8A:27:0E:86:1C:22:E2:A1:65:34: 59:BA:9E:60:00:1C:B0:37 |
Key Usage: | Digital Signature |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:*.aol.com DNS:*.autoblog.com DNS:*.cashay.com DNS:*.engadget.com DNS:*.forums.rivals.com DNS:*.n.rivals.com DNS:*.rivals-acceptance.com DNS:*.rivals.com DNS:*.shop.intheknow.com DNS:*.techcrunch.com DNS:acss.io.yahoo.net DNS:aol.com DNS:aolbroadband.welcomescreen.aol.co.uk DNS:autoblog.com DNS:brb.yahoo.net DNS:engadget.com DNS:fluxible.io.yahoo.net DNS:m.jp.techcrunch.com DNS:n.main.welcomescreen.aol.com DNS:n.sb.welcomescreen.aol.com DNS:news.aol.jp DNS:o2.aol.de DNS:o2.welcomescreen.aol.de DNS:premium.yahoofinance.com DNS:shop.intheknow.com DNS:support.builtbygirls.com DNS:talktalk.aol.co.uk DNS:techcrunch.com DNS:toshiba.aol.ca DNS:venta.automoviles.aol.com DNS:w.main.welcomescreen.aol.com DNS:w.sb.welcomescreen.aol.com DNS:wave-stage.builtbygirls.com DNS:wave.builtbygirls.com DNS:welcomescreen.aol.de DNS:www.aol.ca DNS:www.aol.co.uk DNS:www.aol.de DNS:www.aol.jp DNS:www.builtbygirls.com DNS:www.intheknow.com |
Technical
DNS Lookup

(Provided by root domain aol.co.uk)
A Records
Host | IP Address | Class | TTL |
---|---|---|---|
aol.co.uk. | 74.6.136.150 | IN | 3600 |
aol.co.uk. | 124.108.115.100 | IN | 3600 |
aol.co.uk. | 106.10.248.150 | IN | 3600 |
aol.co.uk. | 98.136.103.23 | IN | 3600 |
aol.co.uk. | 212.82.100.150 | IN | 3600 |
NS Records
Host | Nameserver | Class | TTL |
---|---|---|---|
aol.co.uk. | ns4.yahoo.com. | IN | 21600 |
aol.co.uk. | ns3.yahoo.com. | IN | 21600 |
aol.co.uk. | ns5.yahoo.com. | IN | 21600 |
aol.co.uk. | ns2.yahoo.com. | IN | 21600 |
aol.co.uk. | ns1.yahoo.com. | IN | 21600 |
CAA Records
Domain | Flags | Tag | Class | TTL |
---|---|---|---|---|
mailto:[email protected] | 0 | iodef | IN | 3600 |
digicert.com | 0 | issue | IN | 3600 |
globalsign.com | 0 | issue | IN | 3600 |
MX Records
Priority | Host | Server | Class | TTL |
---|---|---|---|---|
15 | aol.co.uk. | mx-aol.mail.gm0.yahoodns.net. | IN | 3600 |
SOA Records
Domain Name | Primary NS | Responsible Email | TTL |
---|---|---|---|
aol.co.uk. | hidden-master.yahoo.com. | hostmaster.yahoo-inc.com. | 3600 |
TXT Records
Host | Value | Class | TTL |
---|---|---|---|
aol.co.uk. | 'edfe404225b34f51a01b48d7f6e50061' | IN | 3600 |
aol.co.uk. | 742e1808a066406696997c18aaac9df4 | IN | 3600 |
aol.co.uk. | v=spf1 | IN | 3600 |
aol.co.uk. | '64c0e291340a401ea441ef5b4a1536e8' | IN | 3600 |
aol.co.uk. | spf2.0/pra | IN | 3600 |
HTTP Response Headers
Whois Lookup
(Provided by root domain aol.co.uk)
Created: | |
Changed: | 31st March, 2023 |
Expires: | 11th February, 2024 |
Registrar: | Markmonitor Inc. [Tag = MARKMONITOR] URL: https://www.markmonitor.com Relevant dates: |
Status: |
Nameservers: | ns1.yahoo.com ns2.yahoo.com ns3.yahoo.com ns4.yahoo.com ns5.yahoo.com |
Full Whois: |
Domain name: aol.co.uk Data validation: Nominet was not able to match the registrant's name and/or address against a 3rd party source on 31-Mar-2023 Registrar: Markmonitor Inc. [Tag = MARKMONITOR] URL: https://www.markmonitor.com Relevant dates: Registered on: before Aug-1996 Expiry date: 11-Feb-2024 Last updated: 31-Mar-2023 Registration status: Registered until expiry date. Name servers: ns1.yahoo.com ns2.yahoo.com ns3.yahoo.com ns4.yahoo.com ns5.yahoo.com WHOIS lookup made at 10:35:47 04-Apr-2023 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2023. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |
Nameservers
(Provided by root domain aol.co.uk)
Name | IP Address |
---|---|
ns1.yahoo.com | 68.180.131.16 |
ns2.yahoo.com | 68.142.255.16 |
ns3.yahoo.com | 27.123.42.42 |
ns4.yahoo.com | 98.138.11.157 |
ns5.yahoo.com | 202.165.97.53 |
Related
Root Domain
Domain | Valuation | Snoop Score |
---|---|---|
$384,326 USD | 3/5 |
Similar Sites
(Provided by root domain aol.co.uk)
Domain | Valuation | Snoop Score |
---|---|---|
$329,886 USD | 3/5 | |
$1,034 USD | 2/5 | |
$173,840,433 USD | 5/5 | |
0/5 | ||
$965 USD | 1/5 |
Organic Search (US) Competitors
(Provided by root domain aol.co.uk)
Backlink Competitors
(Provided by root domain aol.co.uk)
Sites with the same domain name
(Provided by root domain aol.co.uk)
Domain | Valuation | Snoop Score |
---|---|---|
$34,040,036 USD | 5/5 | |
$329,886 USD | 3/5 | |
0/5 | ||
0/5 | ||
0/5 |
Sites hosted on the same IP address
Love W3 Snoop?